- Property Info
- WalkScore
- Mortgage Info
- Share
Looks Like A Model Home! Interior Designer Knocked It Out Of The Park With This Custom Renovation! Entire House Updated - Like Moving Into A New Home! This 3+1 Bedroom All Brick Home Features Open Concept Main Floor With Hardwood Floors, Potlights, Designer Kitchen/With Granite Counter Tops, Breakfast Bar, Stainless Steel Appliances, Large Pantry, And Walk Out To Patio. Second Floor Boasts Hardwood Floors Thru-Out, Custom Closet Organizers In All Closets, Large Primary Bedroom With Stunning Ensuite/With Double Sinks And Large Walk In Closet! Lower Level Includes Large Rec Room, 4th Bedroom With Large Closet And Huge Ensuite! Trust Me - Just Go See It!**** Extras ****Stainless Steel Fridge, Stove, Dishwasher, Washer, Dryer, Central Air Conditioner, Natural Gas Bbq Hook Up, Garage Door Opener And Remotes, 200 Amp Service
Stainless Steel Fridge, Stove, Dishwasher, Washer, Dryer, Central Air Conditioner, Natural Gas Bbq Hook Up, Garage Door Opener And Remotes, 200 Amp Service
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,521 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 29.66 x 101.71 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.82m x 3.44m | Breakfast Bar, Granite Counter, Hardwood Floor |
Main | Living | 6.22m x 3.44m | Hardwood Floor, Pot Lights, Combined W/Dining |
Main | Dining | 3.90m x 3.61m | Hardwood Floor, Pot Lights, Combined W/Living |
Main | Breakfast | 3.14m x 5.84m | Hardwood Floor, Pot Lights, Pantry |
Main | Powder Rm | 4.69m x 3.95m | Hardwood Floor |
2nd | 2nd Br | 3.07m x 3.03m | Hardwood Floor, Closet, Closet Organizers |
2nd | 3rd Br | 3.07m x 3.37m | Hardwood Floor, Closet, Closet Organizers |
2nd | Prim Bdrm | 3.09m x 4.00m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Lower | Rec | 5.58m x 3.83m | Vinyl Floor, Pot Lights |
Lower | Laundry | 5.58m x 3.83m | Vinyl Floor |
Lower | 4th Br | 1.84m x 3.24m | Vinyl Floor, Ensuite Bath, Double Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...