- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location, Townhome Has Not Been Sold In Over 30Yrs. This Is A 3 Bedroom 2 Bath With Semi Ensuite, Laminate Throughout And Primary Bedroom Has Walk-Out To Balcony. Pride Of Ownership, Seller Has Taken Very Good Care Of Unit. Steps To Clarkson Go, Min To Qew & 403, Shopping Mall, Park/Trail, U Of T Mississauga Campus.
Fridge, Stove, Washer Dryer. All Existing Window Covering And Elf's. Gdo+ 2 Remotes. Status Certificate Has Been Ordered Hwt(R)
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,634 |
Maintenance | $474.00 |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.40m x 2.60m | Laminate, Pot Lights, Window |
Main | Dining | 3.00m x 3.00m | Laminate, Pot Lights, W/O To Patio |
Main | Kitchen | 2.90m x 2.90m | Ceramic Floor, Backsplash |
2nd | Prim Bdrm | 4.50m x 4.10m | Laminate, W/O To Balcony, Semi Ensuite |
2nd | 2nd Br | 3.80m x 2.80m | Laminate, Window |
2nd | 3rd Br | 3.80m x 2.80m | Laminate, Window |
Bsmt | Rec | Measurements not available | Ceramic Floor, Pot Lights, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...